Get involved: send your pictures, video, news & views by texting st albans to 80360, or email us
Compare all secondary schools in St Albans on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Beaumont School | 1178 | 100.3 | 92% | 89% | 89% | 39.2 |
| Francis Bacon School | 737 | 99 | 68% | 65% | 51% | 32.5 |
| Loreto College | 792 | 101 | 97% | 87% | 91% | 39.5 |
| Marlborough School | 1165 | 100.2 | 83% | 83% | 80% | 36.3 |
| Nicholas Breakspear Catholic School | 1000 | 99.8 | 89% | 79% | 80% | 35.7 |
| Roundwood Park School | 1179 | 100.4 | 96% | 93% | 92% | 39.1 |
| Sandringham School | 1170 | 100.9 | 93% | 88% | 85% | 37.4 |
| Sir John Lawes School | 1168 | 100.7 | 93% | 89% | 86% | 39 |
| St Albans Girls' School | 1144 | 101.8 | 97% | 92% | 94% | 40.4 |
| St George's School | 1171 | 101.6 | 97% | 95% | 93% | 41.1 |
| Townsend CofE School | 823 | 99.8 | 81% | 88% | 85% | 36.3 |
| Verulam School | 1105 | 99.5 | 91% | 91% | 89% | 37.8 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in St Albans and all around Hertfordshire.
Search Now »
Make a date in St Albans now!
Search Now »
Search for properties all over St Albans and across the UK.
Search Now »
Find used vehicles for sale in St Albans and all over Hertfordshire.
Search Now »