Get involved: send your pictures, video, news & views by texting st albans to 80360, or email us
A total of 136 sales were recorded in Admirals Walk since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 24 2011 | 16 Admirals Walk | £280,000 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | 10 Admirals Walk | £124,850 | Terraced | Freehold |
| Aug 25 2011 | 20 Admirals Walk | £450,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | 25 Admirals Walk | £231,000 | Terraced | Freehold |
| Aug 12 2011 | 26 Admirals Walk | £190,000 | Terraced | Freehold |
| Aug 5 2011 | 44a Admirals Walk | £249,995 | Detached | Freehold |
| Apr 19 2011 | 58 Admirals Walk | £220,000 | Terraced | Freehold |
| Mar 1 2011 | 28 Admirals Walk | £147,000 | Terraced | Freehold |
| Jan 14 2011 | 15 Admirals Walk | £247,000 | Terraced | Freehold |
| Dec 20 2010 | 40 Admirals Walk | £233,000 | Terraced | Freehold |
| Nov 9 2010 | 4 Admirals Walk | £295,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | 9 Admirals Walk | £145,000 | Terraced | Freehold |
| Oct 20 2010 | 1 Beaufort Court Admirals Walk | £90,000 | Flat/Maisonette | Leasehold |
| Sep 27 2010 | 104 Admirals Walk | £170,000 | Flat/Maisonette | Leasehold |
| Sep 27 2010 | 67 Admirals Walk | £297,500 | Terraced | Freehold |
| Sep 24 2010 | 31 Admirals Walk | £249,950 | Semi-detached | Freehold |
| Sep 10 2010 | 86 Admirals Walk | £250,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 1 Beaufort Court Admirals Walk | £110,000 | Flat/Maisonette | Leasehold |
| Jul 28 2010 | 8 Admirals Walk | £182,000 | Terraced | Freehold |
| Jul 16 2010 | 6 Admirals Walk | £260,000 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | 5 Admirals Walk | £160,000 | Terraced | Freehold |
| Jun 8 2010 | 18 Admirals Walk | £205,000 | Terraced | Freehold |
| Jun 3 2010 | 35 Admirals Walk | £245,000 | Semi-detached | Freehold |
| Jun 3 2010 | 120 Admirals Walk | £250,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | 5 Admirals Walk | £250,000 | Semi-detached | Freehold |
| May 13 2010 | 9 Admirals Walk | £197,000 | Semi-detached | Freehold |
| Mar 26 2010 | 17 Admirals Walk | £249,995 | Terraced | Freehold |
| Mar 19 2010 | 13 Admirals Walk | £249,950 | Terraced | Freehold |
| Jan 28 2010 | 6 Admirals Walk | £208,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | 6 Admirals Walk | £440,000 | Detached | Freehold |
| Dec 11 2009 | 27 Admirals Walk | £232,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | 31 Admirals Walk | £172,000 | Semi-detached | Freehold |
| Nov 27 2009 | 3 Admirals Walk | £154,000 | Semi-detached | Freehold |
| Nov 12 2009 | 1 Admirals Walk | £275,000 | Detached | Freehold |
| Oct 30 2009 | 70 Admirals Walk | £235,000 | Terraced | Freehold |
| Oct 19 2009 | 6 Admirals Walk | £190,000 | Flat/Maisonette | Leasehold |
| Sep 30 2009 | 1 Admirals Walk | £270,000 | Semi-detached | Freehold |
| Aug 27 2009 | 1 Admirals Walk | £605,000 | Detached | Freehold |
| Aug 26 2009 | 7 Admirals Walk | £280,000 | Semi-detached | Freehold |
| Aug 21 2009 | 27 Admirals Walk | £225,000 | Terraced | Freehold |
| Jul 22 2009 | 35 Admirals Walk | £150,000 | Semi-detached | Freehold |
| Apr 30 2009 | 70 Admirals Walk | £175,000 | Terraced | Freehold |
| Apr 28 2009 | 107 Admirals Walk | £450,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | 11 Admirals Walk | £300,000 | Flat/Maisonette | Leasehold |
| Apr 8 2009 | 11 Admirals Walk | £225,000 | Terraced | Freehold |
| Feb 27 2009 | 1 Admirals Walk | £140,000 | Terraced | Freehold |
| Oct 13 2008 | 1 Admirals Walk | £345,000 | Detached | Freehold |
| Sep 12 2008 | 9 Admirals Walk | £248,000 | Terraced | Freehold |
| Aug 29 2008 | 13 Admirals Walk | £315,000 | Flat/Maisonette | Leasehold |
| Aug 1 2008 | 2 Admirals Walk | £299,995 | Detached | Freehold |
| Jun 4 2008 | 11 Admirals Walk | £465,000 | Semi-detached | Freehold |
| May 16 2008 | 117 Admirals Walk | £276,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 23 Admirals Walk | £380,000 | Detached | Freehold |
| May 2 2008 | Brencott Admirals Walk | £545,000 | Detached | Freehold |
| Apr 29 2008 | 80 Admirals Walk | £202,500 | Flat/Maisonette | Leasehold |
| Mar 18 2008 | 7 Admirals Walk | £238,000 | Terraced | Freehold |
| Feb 29 2008 | 40 Admirals Walk | £170,950 | Terraced | Freehold |
| Feb 8 2008 | 97 Admirals Walk | £150,000 | Flat/Maisonette | Leasehold |
| Jan 28 2008 | 31 Admirals Walk | £246,000 | Semi-detached | Freehold |
| Dec 18 2007 | 13 Admirals Walk | £242,000 | Semi-detached | Freehold |
| Nov 22 2007 | 4 Admirals Walk | £285,000 | Semi-detached | Freehold |
| Nov 2 2007 | 116 Admirals Walk | £275,000 | Flat/Maisonette | Leasehold |
| Oct 25 2007 | 17 Admirals Walk | £466,000 | Detached | Freehold |
| Oct 19 2007 | 32 Admirals Walk | £167,000 | Flat/Maisonette | Leasehold |
| Oct 15 2007 | 11 Admirals Walk | £317,000 | Flat/Maisonette | Leasehold |
| Oct 8 2007 | 37 Admirals Walk | £205,500 | Flat/Maisonette | Leasehold |
| Sep 12 2007 | 23 Admirals Walk | £217,500 | Semi-detached | Freehold |
| Sep 12 2007 | 40 Admirals Walk | £275,000 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | 42 Admirals Walk | £179,000 | Terraced | Freehold |
| Sep 7 2007 | 38 Admirals Walk | £173,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 21 Admirals Walk | £350,000 | Flat/Maisonette | Leasehold |
| Aug 14 2007 | 21 Admirals Walk | £155,000 | Semi-detached | Freehold |
| Jun 26 2007 | 5 Admirals Walk | £198,000 | Semi-detached | Freehold |
| Jun 15 2007 | 26 Admirals Walk | £210,000 | Detached | Freehold |
| May 25 2007 | 25 Admirals Walk | £220,000 | Terraced | Freehold |
| May 18 2007 | 10 Admirals Walk | £40,000 | Terraced | Freehold |
| May 11 2007 | Flat 31 Drakes Court Admirals Walk | £145,000 | Flat/Maisonette | Leasehold |
| May 11 2007 | 12 Admirals Walk | £152,000 | Terraced | Freehold |
| Apr 5 2007 | 16 Admirals Walk | £330,000 | Detached | Freehold |
| Jan 25 2007 | 7 Admirals Walk | £223,000 | Terraced | Freehold |
| Jan 19 2007 | 11 Admirals Walk | £168,000 | Terraced | Freehold |
| Jan 8 2007 | 5 Admirals Walk | £179,000 | Semi-detached | Freehold |
| Jan 5 2007 | 17 Admirals Walk | £125,000 | Terraced | Freehold |
| Dec 20 2006 | 78 Admirals Walk | £265,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 6 Admirals Walk | £352,500 | Detached | Freehold |
| Dec 8 2006 | 9 Admirals Walk | £325,000 | Detached | Freehold |
| Nov 30 2006 | 20 Admirals Walk | £220,000 | Detached | Freehold |
| Nov 30 2006 | 4 Seaforth Court Admirals Walk | £160,000 | Flat/Maisonette | Leasehold |
| Nov 7 2006 | 28 Admirals Walk | £246,500 | Detached | Freehold |
| Sep 22 2006 | 63 Admirals Walk | £259,500 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | 17 Admirals Walk | £154,000 | Terraced | Freehold |
| Aug 22 2006 | 15 Admirals Walk | £172,000 | Semi-detached | Freehold |
| Aug 18 2006 | 21 Admirals Walk | £245,000 | Terraced | Freehold |
| Aug 7 2006 | 3 Admirals Walk | £249,995 | Detached | Freehold |
| Aug 7 2006 | 95 Admirals Walk | £212,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 117 Admirals Walk | £205,000 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | 6 Admirals Walk | £232,000 | Detached | Freehold |
| Jul 11 2006 | 24 Admirals Walk | £129,000 | Terraced | Freehold |
| Jul 6 2006 | 39 Admirals Walk | £305,000 | Semi-detached | Freehold |
| Jun 30 2006 | 6 Admirals Walk | £275,000 | Semi-detached | Freehold |
| Jun 13 2006 | 72 Admirals Walk | £250,000 | Terraced | Freehold |
| Jun 2 2006 | 11 Admirals Walk | £222,500 | Detached | Freehold |
| May 19 2006 | 18 Admirals Walk | £300,000 | Flat/Maisonette | Leasehold |
| May 15 2006 | 22 Admirals Walk | £301,000 | Detached | Leasehold |
| May 5 2006 | 45 Admirals Walk | £153,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | 2 Admirals Walk | £95,000 | Flat/Maisonette | Leasehold |
| Apr 19 2006 | 65 Admirals Walk | £135,000 | Flat/Maisonette | Leasehold |
| Apr 18 2006 | 17a Admirals Walk | £373,000 | Detached | Freehold |
| Mar 24 2006 | 108 Admirals Walk | £370,000 | Flat/Maisonette | Leasehold |
| Mar 22 2006 | 5 Admirals Walk | £268,000 | Detached | Freehold |
| Mar 6 2006 | 102 Admirals Walk | £334,500 | Detached | Leasehold |
| Feb 24 2006 | 25 Admirals Walk | £300,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 63 Admirals Walk | £210,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 17 Admirals Walk | £175,000 | Terraced | Freehold |
| Jan 20 2006 | 64 Admirals Walk | £185,000 | Terraced | Freehold |
| Dec 9 2005 | 30 Admirals Walk | £120,000 | Terraced | Freehold |
| Dec 2 2005 | 43 Admirals Walk | £149,000 | Terraced | Freehold |
| Nov 16 2005 | 31 Admirals Walk | £203,000 | Semi-detached | Freehold |
| Nov 10 2005 | 97 Admirals Walk | £135,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | 51 Admirals Walk | £150,000 | Terraced | Freehold |
| Oct 14 2005 | 2a Admirals Walk | £284,500 | Terraced | Freehold |
| Oct 14 2005 | 17 Admirals Walk | £372,500 | Detached | Freehold |
| Oct 10 2005 | 4 Beaufort Court Admirals Walk | £97,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | 9 Admirals Walk | £217,000 | Terraced | Freehold |
| Jul 22 2005 | 19 Admirals Walk | £204,000 | Terraced | Freehold |
| Jul 5 2005 | 11 Admirals Walk | £207,000 | Terraced | Freehold |
| Jun 6 2005 | 17 Admirals Walk | £347,000 | Detached | Freehold |
| Jun 3 2005 | 91 Admirals Walk | £150,000 | Flat/Maisonette | Leasehold |
| May 31 2005 | 12 Admirals Walk | £300,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | 10 Admirals Walk | £145,000 | Terraced | Freehold |
| Apr 27 2005 | 5 Admirals Walk | £100,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | 1 Beaufort Court Admirals Walk | £96,500 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | 13 Admirals Walk | £205,000 | Terraced | Freehold |
| Feb 11 2005 | 6 Beaufort Court Admirals Walk | £94,000 | Flat/Maisonette | Leasehold |
| Jan 21 2005 | 3 Seaforth Court Admirals Walk | £150,000 | Flat/Maisonette | Leasehold |
| Jan 17 2005 | 102 Admirals Walk | £295,000 | Flat/Maisonette | Leasehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 47 | £222,723 |
| Terraced | 44 | £192,403 |
| Semi-detached | 21 | £233,831 |
| Detached | 24 | £332,937 |
| All | 136 | £234,079 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Find a job in St Albans and all around Hertfordshire.
Search Now »
Make a date in St Albans now!
Search Now »
Search for properties all over St Albans and across the UK.
Search Now »
Find used vehicles for sale in St Albans and all over Hertfordshire.
Search Now »