BRADFORD is now third on the list of local authorities in England with the highest rate of new cases of Covid-19. 

There are now 33 new cases per 100,000 population in comparison with 49.1 for the week ending June 28 and 69.4 for the week ending June 21.

Neighbouring Kirklees is fourth on the list, though the data shows there has been an increase.

Here are the latest figures for the week ending July 5 showing, along with the areas showing the biggest week-on-week increase in rates.

The figures are based on tests that have been carried out both in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the new number of new cases per 100,000 population. The lists are based on the latest Public Health England figures updated on July 8 on the Government’s coronavirus online dashboard.

The first list shows the 25 local authorities with the highest rate in the week to July 5, and in brackets the equivalent figure for the previous week ending June 28.

1. Leicester 124.7 (143.9)

2. Rochdale 33.2 (37.7)

3. Bradford 33.0 (49.1)

4. Kirklees 32.4 (27.6)

5. Oadby & Wigston 29.8 (56.1)

6. Blackburn with Darwen 26.2 (24.2)

7. Blaby 25.9 (18.9)

8. Ashford 24.8 (27.8)

9. Folkestone & Hythe 24.0 (24.0)

10. Rotherham 22.3 (28.0)

11. Bedford 21.0 (21.0)

12. Oldham 20.4 (31.4)

13. Barnsley 18.8 (40.0)

14. Peterborough 18.4 (22.9)

15. Northampton 17.8 (15.5)

16. Bolton 16.8 (23.8)

17. Dover 16.2 (10.3)

18. Harborough 16.2 (10.8)

19. Sheffield 16.0 (25.4)

20. Carlisle 15.7 (10.1)

21. Melton 15.7 (9.8)

22. Kettering 13.8 (10.9)

23. Charnwood 13.7 (13.7)

24. St Albans 13.6 (6.8)

25. Hinckley & Bosworth 13.3 (15.1)

The second list shows the 25 local authorities with the biggest week-on-week numerical increase in the rate of new cases. The first number is the rate for the week ending July 5, and the number in brackets is the rate for the week ending June 28.

1. Blaby 25.9 (18.9)

2. St Albans 13.6 (6.8)

3. Aylesbury Vale 9.0 (2.5)

4. Crawley 11.6 (5.3)

5. Dover 16.2 (10.3)

6. Melton 15.7 (9.8)

7. Carlisle 15.7 (10.1)

8. Harborough 16.2 (10.8)

9. Watford 7.2 (2.1)

10. West Suffolk 5.6 (0.6)

11. Fylde 8.8 (3.8)

12. Ribble Valley 11.7 (6.7)

13. Welwyn Hatfield 5.7 (0.8)

14. Kirklees 32.4 (27.6)

15. Cherwell 7.4 (2.7)

16. Tandridge 5.7 (1.1)

17. Boston 8.6 (4.3)

18. Tewkesbury 5.4 (1.1)

19. Cannock Chase 10.0 (6.0)

20. Southampton 4.7 (0.8)

21. Woking 11.9 (7.9)

22. Redbridge 5.9 (2.0)

23. Chesterfield 5.7 (1.9)

24. Hackney & City of London 5.5 (1.7)

25. Rugby 7.5 (3.7)